
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | 45.7 | 38.8 | 44.9 | 20.0 | 4.8 | 1.7 | 0.5 | 2.5 | 6.0 | 9.3 | 36.8 | 39.8 | 251.4 |
| inches | 1.8 | 1.5 | 1.8 | 0.8 | 0.2 | 0.1 | 0.0 | 0.1 | 0.2 | 0.4 | 1.4 | 1.6 | 9.9 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| °C | 14.1 | 14.7 | 15.3 | 16.6 | 17.8 | 19.3 | 21.6 | 22.5 | 21.8 | 19.8 | 16.6 | 14.1 | 17.8 |
| °F | 57.4 | 58.5 | 59.5 | 61.9 | 64.0 | 66.7 | 70.9 | 72.5 | 71.2 | 67.6 | 61.9 | 57.4 | 64.0 |








